Fees
|
Partnership Investment Schedule |
|
| # of Employees | Investment |
| 1-5 | $205.00 |
| 6-10 | $230.00 |
| 11-25 | $290.00 |
| 26-100 | $485.00 |
| 101-250 | $585.00 |
| 250-up | $685.00 |
| Non-Business Private | $107.00 |
| Student | $53.00 |
| HST not included. HST Registration # 107843393 | |
|
Partnership Investment Schedule |
|
| # of Employees | Investment |
| 1-5 | $205.00 |
| 6-10 | $230.00 |
| 11-25 | $290.00 |
| 26-100 | $485.00 |
| 101-250 | $585.00 |
| 250-up | $685.00 |
| Non-Business Private | $107.00 |
| Student | $53.00 |
| HST not included. HST Registration # 107843393 | |